| Loan Rates – Effective Saturday, May 19, 2012 | ||
|---|---|---|
| Loan Type | Rates as low as | Terms/Information |
| SHARE SECURED LOAN | 3.250% | TO 60 MOS=3.250%; 61-72 MOS=4.250%*$20K+*73-84 MOS=5.250% |
| UNSECURED CLOSED END LOAN | 9.250% | RATES FROM 9.250% TO 19.25% BASED ON CREDIT SCORE & HISTORY |
| REVOLVING LINE OF CREDIT | 9.900% | RATES FROM 9.900% TO 14.900%:BASED ON CREDIT SCORE & HISTORY |
| NEW/USED VEHICLE UP TO 60 MOS | 3.250% | NEW RATES FOR 2011 & 2012 VEHICLES FROM 3.250% to 16.500% |
| NEW/USED VEHICLES-61 to 72 MOS | 4.250% | NEW RATES ON 11 & 12 VEHICLES $30K+; FROM 4.250% TO 17.500% |
| NEW/USED VEHICLE-73 TO 84 MOS | 5.250% | NEW RATES FOR 11 & 12 VEHICLES; $30K+;FROM 5.250% to 18.500% |
| USED VEHICLE; 2006 to 2010 | 4.250% | UP TO 60 MONTHS; FROM 4.2500% to 17.500% |
| USED VEHICLE; 2006 TO 2010 | 5.250% | 61 TO 72 MONTHS; $20,000+;RATES FROM 5.250% to 18.500% |
| USED VEHICLE; 2005 & OLDER | 5.250% | UP TO 60 MONTHS; FROM 5.250% to 18.50% |
| USED VEHICLES | 6.250% | 2005 & OLDER;$20K+; 61 TO 72MOS;RATES FROM 6.250% to 19.500% |
| NEW M0T0RCYCLE/ATV/SNOWMOBILE | 6.750% | 2011 to 2012; UP TO 60 MONTHS;RATES FROM 6.750% TO 18.500% |
| NEW/U MOTORCYCLE/ATV/SNWMOBLE | 7.750% | 2011 AND 2012;61 TO 72 MOS;FROM 7.750% TO 15.500%;15K+/$10K+ |
| USED MOTORCYCLE/ATV/SNOWMOBILE | 7.750% | 2006 TO 2010;UP TO 60 MOS;RATES FROM 7.750% to 19.500% |
| USED MOTORCYCL/ATV/SNOWMOBILE | 8.750% | 2006 TO 2010;61 TO 72 MOS;FROM 8.750% TO 16.500%;$15K+/$10K+ |
| USED MOTORCYCLE/ATV/SNOWMOBILE | 8.750% | 2005 & OLDER; UP TO 60 MOS; FROM 8.750 TO 20.500% |
| USED MOTORCYCLE/ATV/SNOWMOBILE | 9.750% | 2005 & OLDER; 61 TO 72 MONTHS;9.750% TO 17.500%;$15K+/$10K+ |
| NEW/USED BOAT | 5.500% | 2011 & 2012;UP TO 60 MONTHS;RATES FROM 5.500% TO 18.250% |
| NEW/USED BOAT | 5.750% | 2011 AND 2012;61 TO 120 MONTHS;$20K+;FROM 5.750% TO 17.500% |
| NEW/USED BOAT | 6.250% | 2011 AND2012;121 TO 180 MONTHS;$30K+;FROM 6.250% TO 14.000% |
| USED BOAT | 6.500% | 2006 TO 2010; UP TO 60 MONTHS; FROM 6.500% TO 18.250% |
| USED BOAT | 6.750% | 2006 TO 2010; 61 TO 120 MONTHS; $20K+;FROM 6.750% TO 18.50% |
| USED BOAT | 7.250% | 2006 TO 2010;121 to 180 MONTHS;$30K+; FROM 8.250% TO 15.000% |
| USED BOATS | 7.500% | 2005 AND OLDER;UP TO 60 MONTHS;RATES FROM 7.500% To 19.250% |
| USED BOAT | 7.750% | 2005 & OLDER;$20,000+;61 TO 120 MOS;FROM 7.750% TO 19.500% |
| USED BOAT | 8.250% | 2005 & OLDER;$30,00+;121 TO 180 MOS;FROM 8.250% TO 16.000% |
| MISC WATERCRAFT – JETSKI | 6.750% | 2011 AND 2012;UP TO 60 MOS;FROM 6.750 TO 18.500% |
| NEW/USED/MISC WTERCRAFT-JETSKI | 7.750% | 2011 AND 2012;$10,000+;61 TO 72 MOS;FROM 7.750% to 15.500% |
| USED MISC WATERCRAFT-JETSKI | 7.750% | 2006 TO 2010; UP TO 60 MONTHS; RATES FROM 7.750% TO 19.500% |
| USED MISC.WATERCRAFT-JETSKI | 8.750% | 2006 TO 2010:$10,000+;61 TO 72 MONTHS;8.750% TO 16.500% |
| USED MISC.WATERCRAFT-JETSKI | 8.750% | 2005 AND OLDER; UP TO 60 MONTHS;RATE FROM 8.750% TO 20.500% |
| USED JETSKI | 9.750% | 2005 & OLDER;61 TO 72 MOS;$10K+;RATES FROM 9.750% TO 17.500% |
| NEW/USED MOTORHOME/CAMPER/RV | 5.750% | 2011 & 2012; ; UP TO 60 MONTHS; RATES FROM 5.750% TO 17.500% |
| NEW/USED MOTORHOME/CAMPER/RV | 6.750% | 2011 & 2012;$30K+; 61 TO 72 MONTHS;FROM 6.7500% to 18.500% |
| NEW/USED MOTORHOME/CAMPER/RV | 7.500% | 2011 & 2012; 73 TO 120 MONTHS;$30K+; FROM 7.500% to 14.00% |
| USED MOTORHOME/CAMPER/RV | 6.750% | 2006 TO 2010; UP TO 60 MONTHS;RATES FROM 6.750% to 18.500% |
| USED MOTORHOME/CAMPER/RV | 7.750% | 2006 TO 2010; 61 to 72 MOS; $20K+; FROM 7.750% TO 19.500% |
| USED MOTORHOME/CAMPER/RV | 8.500% | 2006 to 2010;73 to 120 MOS;$30K+ FROM 8.500% to 15.000% |
| USED RV/CAMPER/MOTORHOME | 7.750% | 2005 & OLDER; UP TO 60 MONTHS;From 7.750% to 19.500% |
| USED MOTORHOME/CAMPER/RV | 8.750% | 2005 & OLDER; 61-72 MOS; $20K+; FROM 8.750% TO 20.500% |
| USED RV/CAMPER/MOTORHOME | 9.500% | 2005 & OLDER; 73 to 120 MOS; $30K+; FROM 9.50% to 20.50% |
*Annual Percentage Rate, (APR), is based on credit score and credit history and is subject to approval.









Your savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government.
