| Loan Rates – Effective Thursday, February 23, 2012 | ||
|---|---|---|
| Loan Type | Rates as low as | Terms/Information |
| SHARE SECURED LOAN | 2.990% | RATE BASED ON AMOUNT AND TERM. SHARES STILL EARN DIVIDEND. |
| UNSECURED CLOSED END LOAN | 11.000% | RATES FROM 11.000% to 18.000% |
| CLOSED END LOAN WITH COSIGNER | 11.000% | RATES FROM 11.000% to 18.000% |
| REVOLVING LINE OF CREDIT | 11.000% | RATES FROM 11.000% to 18.000% |
| NEW/USED VEHICLE UP TO 60 MOS | 3.990% | NEW RATES FOR 2010 to 2012 VEHICLES FROM 3.990% to 14.990% |
| NEW/USED VEHICLES-61 to 72 MOS | 4.750% | NEW RATES ON 10 & 11 VEHICLES $20K+; FROM 4.750% to 15.750% |
| NEW/USED VEHICLE-73 TO 84 MOS | 5.250% | NEW RATES FOR 10 & 11 VEHICLES; $35K+;FROM 5.250% to 16.250% |
| USED VEHICLE; 2005 to 2009 | 3.990% | UP TO 60 MONTHS; FROM 3.990% to 14.990% |
| USED VEHICLE; 2002 TO 2004 | 6.000% | UP TO 36 MONTHS; FROM 6.000% to 17.000% |
| USED VEHICLE; 2001 & OLDER | 7.000% | UP TO 36 MONTHS; FROM 7.000% to 18.000% |
| NEW M0TORCYCLE/ATV/SN0WMOBILE | 5.500% | 2010 to 2012; UP TO 60 MOS; FROM 5.500% to 16.500% |
| NEW M0T0RCYCLE/ATV/SNOWNMOBILE | 6.000% | 2010 to 2012; 61 TO 84 MOS; $15,000+; FROM 6.000% TO 17.000% |
| USED MOTORCYCLE/ATV/SNWMOBLE | 6.250% | 2002 TO 2009; UP TO 60 MOS; FROM 6.250% TO 17.250% |
| USED MOTORCYCLE/ATV/SNOWMOBILE | 6.500% | 2002 TO 2009; 61 TO 72 MOS; FROM 6.500% to 17.500% |
| USED MOTORCYCL/ATV/SNOWMOBILE | 7.000% | 2002 TO 2009;73 TO 84 MOS; $10K+; FROM 7.000% TO 18.000%; |
| USED MOTORCYCLE/ATV/SNOWMOBILE | 7.000% | 2001 & OLDER; UP TO 48 MOS; FROM 7.000% TO 18.000% |
| NEW/USED BOAT | 4.500% | 2008 TO 2012; UP TO 60 MONTHS; FROM 4.500% TO 15.500% |
| NEW/USED BOAT | 6.000% | 2008 TO 2012; 61 TO 120 MONTHS; $20K+:FROM 6.000% To 17.000% |
| NEW/USED BOAT | 7.000% | 2008 TO 2012:121 TO 180 MONTHS: $30K+;FROM 7.000% TO 18.000% |
| NEW/USED BOAT | 7.250% | 2008 TO 2012;181 TO 240 MONTHS; $50K+;FROM 7.250% TO 18.250% |
| USED BOAT | 7.000% | 2007 & OLDER; UP TO 60 MONTHS; From 7.000% TO 18.000% |
| USED BOAT | 8.000% | 2007 & OLDER; 61 TO 120 MONTHS; $20K+;FROM 8.000% to 19.000% |
| USED BOAT | 8.500% | 2007 & OLDER;121 to 180 MONTHS;$30K+; FROM 8.500% TO 19.500% |
| MISC WATERCRAFt – JETSKI | 5.500% | 2010 to 2012;UP TO 60 MOS;FROM 5.500% TO 16.500%; |
| NEW RV/CAMPER/MOTORHOME | 5.250% | 2010 TO 2012; UP TO 84 MONTHS; FROM 5.250% to 16.250% |
| NEW RV/CAMPER/MOTOTHOME | 5.750% | 2010 TO 2012; 85 TO 120 MOS; $25K+; FROM 5.750% TO 16.750% |
| USED RV/CAMPER/MOTORHOME | 5.000% | 2009 & OLDER; UP TO 60 MONTHS; FROM 5.000% to 16.000% |
| USED RV/CAMPER/MOTORHOME | 5.750% | 2009 & OLDER; 61 TO 84 MONTHS; $15K+; From 5.750% to 16.750% |
| USED RV/CAMPER/MOTORHOME | 6.250% | 2009 & OLDER; 85 TO 120 MOS; $20K+; FROM 6.250% TO 17.250% |
*Annual Percentage Rate, (APR), is based on credit score and credit history and is subject to approval.









Your savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government.
