| Miscellaneous Fees | |
| Money Orders (up to $1000.00) | $0.75 |
| Christmas Club Withdrawal | $10.00 (1 free per year) |
| Statement Copy | $3.00 (free through It's Me 247 online banking) |
| Copy of Cashiers Check | $3.00 |
| Copy of Corporate Check | $3.00 |
| Copy of Money Order | $3.00 |
| Processing of Levies and Garnishments | $50.00 |
| Subpoenas (hourly) | $25.00 (min. $50.00) plus per-page copy fee of $1.00 |
| Account Research (hourly) | $25.00 (min. $25.00) |
| Reconciliation Fee (hourly) | $25.00 (min. $25.00) |
| Dormant Account Fee | $3.00 (after 12 months inactivity) |
| Close Account Fee | $10.00 (if acct is less than 6 months old) |
| Return Mail Fee | $5.00 (without forwarding address) |
| Re-issue Lost or Stale dated checks | $15.00 |
| Stop Payment/Reissue on Corporate Checks (within 7 days of issue) | $15.00 |
| Corporate Checks Payable to Members | FREE |
| Corporate Checks Payable for Bills | $1.00 |
| Returned Deposit Check | $12.00 |
| Returned Deposit Check (self drawn) | $28.00 |
| Notary Service (non-member fee) | $10.00 |
| Cashiers Check | $2.00 |
| Wire Transfers - Outgoing | $15.00 |
| Wire Transfers - Incoming | FREE |
| Mortgage Verification | $2.00 |
| Account Histories - per page | $1.00 (free through It's Me 247 online banking) |
| Fax - domestic only, per page | $1.00 |
| Xerox Copy - per page | $0.25 |
| Check Cashing Fee | $1.00 (free with direct deposit, other services or $50.00 minimum share balance) |
| Corporate Check Cashing - non-members | $4.00 |
| Home Banking Fees | |
| It's Me 247 Online Banking | FREE |
| EasyPay Online Bill Pay | FREE |
| Dormant Online Bill Pay | $3.00 (no payment in 30 days) |
| CU*Talk Telephone Banking | FREE |
| ACH/EFT & Draft Fees | |
| Non-Sufficient Funds (NSF) | $28.00 |
| Stop Payment | $28.00 |
| Transfer Overdraft Fee | $3.00 |
| Share draft Copies of Checks | $5.00 (free through It's Me 247 online banking) |
| Temporary Checks (other than new accounts) | $3.00 (for 8 checks) |
| ATM/Debit Card Fees | |
| ATM Withdrawls | First 4 - Free Each transaction after 4 - $1.00 |
| ATM Deposits, Transfers, and Inquiries | FREE |
| ATM Withdrawal in excess of balance | $10.00 |
| Card Replacement | $5.00 |
| PIN Replacement | $3.00 |
| ATM Point of Sale | $1.00 |
| Debit Point of Sale | FREE |
| VISA Travel Cards | |
| Non-Sufficient Funds Payment | $25.00 |
| Annual Membership Fee | Free |
| Minimum Finance Charge | NONE |
| Late Payment Fee | $25.00 |
| Over the Limit Fee | $25.00 |
| VISA Credit Cards | |
| Non-Sufficient Funds Payment | $25.00 |
| Annual Membership Fee | FREE |
| Minimum Finance Charge | NONE |
| Late Payment Fee | $25.00 |
| Over the Limit Fee | $25.00 |
| Consumer Loans | |
| Title Filing Fee | $15.00 |
| Payment Late Charge @ 31 Days | $20.00 |
| Reapplication Fee (if denied within 3 months prior) | $10.00 (refunded if approved) |
Routing Number: 272078297









Your savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government.
