Credit Union Business Checking Account
Need a checking account for your business? DMCU has three different credit union business checking account options to meet your financial needs.
Contact us today about how to open a business checking account at (313) 568-5000 or visit one of our branches.
Basic Business This account is ideal for small and growing businesses | Advantage Business Ideal for mid-sized, established businesses | Premiere Great for larger businesses | |
---|---|---|---|
Required minimum balance | $300 | $2,500 | $6,000 |
Monthly Fee | $5 (waived if required minimum balance is met or combined deposit account balance is $2,000) | $10 (waived if required minimum balance is met or combined deposit account balance is $5,000) | $20 (waived if required minimum balance is met or combined deposit account balance is $10,000) |
APR Interest Rate | 0.01%* | 0.05%* | 0.05%* |
Free transaction items | 100** ($0.30 per item charge after 100 items) | 250** ($0.30 per item charge after 250) | 400** ($0.30 per item charge after 400 items) |
Refund ATM fees up to | N/A | $25*** | $50*** |
Other benefits | N/A | N/A | If minimum or aggregate account balances are met, DMCU will waive statement copy fee, cashier's check fee, and money order fee |
*APR=Annual Percentage Rate. **Transaction items=Checks deposited or written, cash deposited and withdrawn and ACH debits and credits. ***ATM rebate refunds from non-DMCU ATMS are deposited monthly. ****Members must manually waive the statement copy fee
Join the neighborhood today!
Come on over and share the wealth with thousands of other members through rewards, low rates, and making financing a breeze.